1 | Alderman Lake | Oakland County | MI | 40 acres |
2 | Lake Angela | Oakland County | MI | 7 acres |
3 | Lake Angelus | Oakland County | MI | 413 acres |
4 | Bailey Lake | Oakland County | MI | 26 acres |
5 | Baker Lake | Oakland County | MI | 11 acres |
6 | Bald Eagle Lake | Oakland County | MI | 124 acres |
7 | Baldwin Lake | Oakland County | MI | 13 acres |
8 | Bass Lake | Oakland County | MI | 37 acres |
9 | Bevins Lake | Oakland County | MI | 34 acres |
10 | Big Lake | Oakland County | MI | 200 acres |
11 | Big School Lot Lake | Oakland County | MI | 23 acres |
12 | Bloomfield Lake | Oakland County | MI | 10 acres |
13 | Bogie Lake | Oakland County | MI | 50 acres |
14 | Lake Braemar | Oakland County | MI | 75 acres |
15 | Brendel Lake | Oakland County | MI | 89 acres |
16 | Bridge Lake | Oakland County | MI | 21 acres |
17 | Buckell Lake | Oakland County | MI | 30 acres |
18 | Buckhorn Lake | Oakland County | MI | 16 acres |
19 | Buckhorn Lake (North) | Oakland County | MI | 39 acres |
20 | Buckhorn Lake (South) | Oakland County | MI | 20 acres |
21 | Bunny Run Lake | Oakland County | MI | 11 acres |
22 | Bush Lake | Oakland County | MI | 68 acres |
23 | Cady Lake | Oakland County | MI | 2 acres |
24 | Lake Camp Dearborn | Oakland County | MI | 17 acres |
25 | Carpenter Lake | Oakland County | MI | 16 acres |
26 | Carroll Lake | Oakland County | MI | 33 acres |
27 | Cass Lake | Oakland County | MI | 1,280 acres |
28 | Cedar Lake | Oakland County | MI | 101 acres |
29 | Cedar Island Lake | Oakland County | MI | 134 acres |
30 | Chalmers Lake | Oakland County | MI | 13 acres |
31 | Charlick Lake | Oakland County | MI | 21 acres |
32 | Chase Lake | Oakland County | MI | 13 acres |
33 | Childs Lake | Oakland County | MI | 16 acres |
34 | Clam Lake | Oakland County | MI | 16 acres |
35 | Clam Lake | Oakland County | MI | 21 acres |
36 | Clear Squaw Lake | Oakland County | MI | 62 acres |
37 | Colley Lake | Oakland County | MI | 86 acres |
38 | Cranberry Lake | Oakland County | MI | 22 acres |
39 | Cranberry Lake | Oakland County | MI | 56 acres |
40 | Cranberry Lake | Oakland County | MI | 35 acres |
41 | Cranbrook Lake | Oakland County | MI | 9 acres |
42 | Crescent Lake | Oakland County | MI | 90 acres |
43 | Crooked Lake | Oakland County | MI | 68 acres |
44 | Crosby Lake | Oakland County | MI | 49 acres |
45 | Cross Lake | Oakland County | MI | 7 acres |
46 | Crotched Lake | Oakland County | MI | 14 acres |
47 | Crystal Lake | Oakland County | MI | 12 acres |
48 | Crystal Lake | Oakland County | MI | 51 acres |
49 | Darby Lake | Oakland County | MI | 16 acres |
50 | Davis Lake | Oakland County | MI | 29 acres |
51 | Davisburg Lake | Oakland County | MI | 9 acres |
52 | Deep Lake | Oakland County | MI | 14 acres |
53 | Deer Lake | Oakland County | MI | 137 acres |
54 | Dickinson Lake | Oakland County | MI | 38 acres |
55 | Dixie Lake | Oakland County | MI | 61 acres |
56 | Downey Lake | Oakland County | MI | 18 acres |
57 | Duck Lake | Oakland County | MI | 253 acres |
58 | Eagle Lake | Oakland County | MI | 19 acres |
59 | Eliza Lake | Oakland County | MI | 26 acres |
60 | Elizabeth Lake | Oakland County | MI | 363 acres |
61 | Elkhorn Lake | Oakland County | MI | 45 acres |
62 | Elliott Lake | Oakland County | MI | 24 acres |
63 | Endicott Lake | Oakland County | MI | 9 acres |
64 | Erwin Lake | Oakland County | MI | 31 acres |
65 | Fagan Lake | Oakland County | MI | 56 acres |
66 | Fish Lake | Oakland County | MI | 40 acres |
67 | Fish Lake | Oakland County | MI | 22 acres |
68 | Flanders Lake | Oakland County | MI | 10 acres |
69 | Flemings Lake | Oakland County | MI | 7 acres |
70 | Foley Pond | Oakland County | MI | 13 acres |
71 | Forest Lake | Oakland County | MI | 40 acres |
72 | Foster Lake | Oakland County | MI | 13 acres |
73 | Fox Lake | Oakland County | MI | 26 acres |
74 | Galloway Lake | Oakland County | MI | 30 acres |
75 | Geneva Lake | Oakland County | MI | 19 acres |
76 | Lake George | Oakland County | MI | 12 acres |
77 | Gilbert Lake | Oakland County | MI | 52 acres |
78 | Graham Lake (Central) | Oakland County | MI | 9 acres |
79 | Graham Lake (West) | Oakland County | MI | 18 acres |
80 | Grampian Lake | Oakland County | MI | 13 acres |
81 | Grass Lake | Oakland County | MI | 30 acres |
82 | Grass Lake | Oakland County | MI | 9 acres |
83 | Grass Lake | Oakland County | MI | 118 acres |
84 | Gravel Lake | Oakland County | MI | 34 acres |
85 | Green Lake | Oakland County | MI | 22 acres |
86 | Green Lake | Oakland County | MI | 166 acres |
87 | Greens Lake | Oakland County | MI | 117 acres |
88 | Greens Lake | Oakland County | MI | 19 acres |
89 | Gulick Lake | Oakland County | MI | 16 acres |
90 | Hammond Lake | Oakland County | MI | 85 acres |
91 | Handsome Lake | Oakland County | MI | 22 acres |
92 | Harvey Lake | Oakland County | MI | 18 acres |
93 | Haven Hill Lake | Oakland County | MI | 69 acres |
94 | Hawk Lake | Oakland County | MI | 13 acres |
95 | Heather Lake | Oakland County | MI | 64 acres |
96 | Heron Lake | Oakland County | MI | 119 acres |
97 | Highland Lake | Oakland County | MI | 53 acres |
98 | Hogback Lake | Oakland County | MI | 44 acres |
99 | Holly Mill Pond | Oakland County | MI | 68 acres |
100 | Hollyshire Lake | Oakland County | MI | 25 acres |
101 | Honeywell Lake | Oakland County | MI | 14 acres |
102 | Horseshoe Lake | Oakland County | MI | 15 acres |
103 | Horton Lake | Oakland County | MI | 15 acres |
104 | Howell Lake | Oakland County | MI | 8 acres |
105 | Howland Lake | Oakland County | MI | 20 acres |
106 | Hubbell Pond | Oakland County | MI | 66 acres |
107 | Hummer Lake | Oakland County | MI | 39 acres |
108 | Huntoon Lake | Oakland County | MI | 42 acres |
109 | Indian Lake | Oakland County | MI | 58 acres |
110 | Indianwood Lake | Oakland County | MI | 122 acres |
111 | Lake Iroquois | Oakland County | MI | 55 acres |
112 | Island Lake | Oakland County | MI | 101 acres |
113 | Island Lake | Oakland County | MI | 40 acres |
114 | Judah Lake | Oakland County | MI | 115 acres |
115 | Kelly Lake | Oakland County | MI | 19 acres |
116 | Kennedy Lake | Oakland County | MI | 6 acres |
117 | Kent Lake | Oakland County | MI | 1,200 acres |
118 | Kirby Lake | Oakland County | MI | 9 acres |
119 | Lacy Lake | Oakland County | MI | 12 acres |
120 | Lakeville Lake | Oakland County | MI | 460 acres |
121 | Leonard Lake | Oakland County | MI | 28 acres |
122 | Lester Lake | Oakland County | MI | 12 acres |
123 | Little Crotched Lake | Oakland County | MI | 29 acres |
124 | Little School Lot Lake | Oakland County | MI | 0 acres |
125 | Little Walters Lake | Oakland County | MI | 17 acres |
126 | Lonesome Lake | Oakland County | MI | 17 acres |
127 | Long Lake | Oakland County | MI | 10 acres |
128 | Long Lake | Oakland County | MI | 31 acres |
129 | Long Lake | Oakland County | MI | 94 acres |
130 | Long Lake | Oakland County | MI | 146 acres |
131 | Loon Lake | Oakland County | MI | 243 acres |
132 | Loon Lake | Oakland County | MI | 78 acres |
133 | Lotus Lake | Oakland County | MI | 179 acres |
134 | Lake Louise | Oakland County | MI | 103 acres |
135 | Lower Long Lake | Oakland County | MI | 178 acres |
136 | Lower Pettibone Lake | Oakland County | MI | 89 acres |
137 | Lower Straits Lake | Oakland County | MI | 235 acres |
138 | Lower Trout Lake | Oakland County | MI | 2 acres |
139 | Maceday Lake | Oakland County | MI | 219 acres |
140 | Mandon Lake | Oakland County | MI | 26 acres |
141 | Manito Lake | Oakland County | MI | 109 acres |
142 | Marl Lake | Oakland County | MI | 18 acres |
143 | Lake Mauna Loa | Oakland County | MI | 11 acres |
144 | McWithy Lake | Oakland County | MI | 12 acres |
145 | Mead Lake | Oakland County | MI | 11 acres |
146 | Meadow Lake | Oakland County | MI | 20 acres |
147 | Middle Lake | Oakland County | MI | 23 acres |
148 | Middle Straits Lake | Oakland County | MI | 171 acres |
149 | Mill Lake | Oakland County | MI | 30 acres |
150 | Minnock Lake | Oakland County | MI | 10 acres |
151 | Mirror Lake | Oakland County | MI | 11 acres |
152 | Mitchell Lake | Oakland County | MI | 30 acres |
153 | Mohawk Lake | Oakland County | MI | 23 acres |
154 | Moore Lake | Oakland County | MI | 92 acres |
155 | Morgan Lake | Oakland County | MI | 28 acres |
156 | Morgan Lake | Oakland County | MI | 12 acres |
157 | Morris Lake | Oakland County | MI | 21 acres |
158 | Moss Lake | Oakland County | MI | 11 acres |
159 | Moss Lake | Oakland County | MI | 55 acres |
160 | Mud Lake | Oakland County | MI | 12 acres |
161 | Mud Lake | Oakland County | MI | 14 acres |
162 | Mud Lake (Little) | Oakland County | MI | 9 acres |
163 | Mud Pond | Oakland County | MI | 35 acres |
164 | Municipal Water Supply Lake | Oakland County | MI | 15 acres |
165 | Murray Lake | Oakland County | MI | 50 acres |
166 | Narrin Lake | Oakland County | MI | 21 acres |
167 | Lake Neva | Oakland County | MI | 47 acres |
168 | No Name Lake | Oakland County | MI | 13 acres |
169 | No Name Lake | Oakland County | MI | 15 acres |
170 | No Name Lake | Oakland County | MI | 13 acres |
171 | No Name Lake | Oakland County | MI | 18 acres |
172 | No Name Lake | Oakland County | MI | 14 acres |
173 | No Name Lake | Oakland County | MI | 15 acres |
174 | No Name Lake | Oakland County | MI | 13 acres |
175 | No Name Lake | Oakland County | MI | 10 acres |
176 | No Name Lake | Oakland County | MI | 14 acres |
177 | No Name Lake | Oakland County | MI | 12 acres |
178 | No Name Lake | Oakland County | MI | 14 acres |
179 | No Name Lake | Oakland County | MI | 12 acres |
180 | No Name Lake | Oakland County | MI | 12 acres |
181 | No Name Lake | Oakland County | MI | 10 acres |
182 | No Name Lake | Oakland County | MI | 12 acres |
183 | No Name Lake | Oakland County | MI | 20 acres |
184 | No Name Lake | Oakland County | MI | 10 acres |
185 | No Name Lake | Oakland County | MI | 10 acres |
186 | No Name Lake | Oakland County | MI | 4 acres |
187 | No Name Lake | Oakland County | MI | 10 acres |
188 | No Name Lake | Oakland County | MI | 11 acres |
189 | No Name Lake | Oakland County | MI | 63 acres |
190 | No Name Lake | Oakland County | MI | 10 acres |
191 | No Name Lake | Oakland County | MI | 11 acres |
192 | No Name Lake | Oakland County | MI | 11 acres |
193 | No Name Lake | Oakland County | MI | 11 acres |
194 | No Name Lake | Oakland County | MI | 11 acres |
195 | No Name Lake | Oakland County | MI | 10 acres |
196 | No Name Lake | Oakland County | MI | 11 acres |
197 | No Name Lake | Oakland County | MI | 40 acres |
198 | No Name Lake | Oakland County | MI | 10 acres |
199 | No Name Lake | Oakland County | MI | 35 acres |
200 | No Name Lake | Oakland County | MI | 37 acres |
201 | No Name Lake | Oakland County | MI | 37 acres |
202 | No Name Lake | Oakland County | MI | 44 acres |
203 | No Name Lake | Oakland County | MI | 11 acres |
204 | No Name Lake | Oakland County | MI | 11 acres |
205 | No Name Lake | Oakland County | MI | 45 acres |
206 | No Name Lake | Oakland County | MI | 35 acres |
207 | No Name Lake | Oakland County | MI | 47 acres |
208 | No Name Lake | Oakland County | MI | 41 acres |
209 | No Name Lake | Oakland County | MI | 2 acres |
210 | No Name Lake | Oakland County | MI | 22 acres |
211 | No Name Lake | Oakland County | MI | 7 acres |
212 | No Name Lake | Oakland County | MI | 20 acres |
213 | No Name Lake | Oakland County | MI | 35 acres |
214 | No Name Lake | Oakland County | MI | 16 acres |
215 | No Name Lake | Oakland County | MI | 4 acres |
216 | No Name Lake | Oakland County | MI | 35 acres |
217 | No Name Lake | Oakland County | MI | 46 acres |
218 | No Name Lake | Oakland County | MI | 19 acres |
219 | No Name Lake | Oakland County | MI | 16 acres |
220 | No Name Lake | Oakland County | MI | 11 acres |
221 | No Name Lake | Oakland County | MI | 16 acres |
222 | No Name Lake | Oakland County | MI | 15 acres |
223 | No Name Lake | Oakland County | MI | 10 acres |
224 | No Name Lake | Oakland County | MI | 17 acres |
225 | No Name Lake | Oakland County | MI | 18 acres |
226 | No Name Lake | Oakland County | MI | 33 acres |
227 | No Name Lake | Oakland County | MI | 19 acres |
228 | No Name Lake | Oakland County | MI | 29 acres |
229 | No Name Lake | Oakland County | MI | 23 acres |
230 | No Name Lake | Oakland County | MI | 28 acres |
231 | No Name Lake | Oakland County | MI | 26 acres |
232 | No Name Lake | Oakland County | MI | 25 acres |
233 | No Name Lake | Oakland County | MI | 28 acres |
234 | No Name Lake | Oakland County | MI | 26 acres |
235 | No Name Lake | Oakland County | MI | 20 acres |
236 | No Name Lake | Oakland County | MI | 10 acres |
237 | No Name Lake | Oakland County | MI | 65 acres |
238 | No Name Lake | Oakland County | MI | 60 acres |
239 | North Commerce Lake | Oakland County | MI | 173 acres |
240 | Lake Oakland | Oakland County | MI | 235 acres |
241 | Lake Ona | Oakland County | MI | 28 acres |
242 | Lake One Camp Dearborn | Oakland County | MI | 26 acres |
243 | Orange Lake | Oakland County | MI | 37 acres |
244 | Orchard Lake | Oakland County | MI | 788 acres |
245 | Lake Orion | Oakland County | MI | 506 acres |
246 | Osmun Lake | Oakland County | MI | 15 acres |
247 | Otter Lake | Oakland County | MI | 81 acres |
248 | Oxbow Lake | Oakland County | MI | 290 acres |
249 | Oxford Lake | Oakland County | MI | 115 acres |
250 | Oyster Lake | Oakland County | MI | 11 acres |
251 | Parke Lake | Oakland County | MI | 23 acres |
252 | Parker Lake | Oakland County | MI | 21 acres |
253 | Peninsula Lake | Oakland County | MI | 22 acres |
254 | Perch Lake | Oakland County | MI | 33 acres |
255 | Perry Lake | Oakland County | MI | 80 acres |
256 | Phillip Lake | Oakland County | MI | 27 acres |
257 | Phipps Lake | Oakland County | MI | 54 acres |
258 | Pine Lake | Oakland County | MI | 22 acres |
259 | Pine Lake | Oakland County | MI | 19 acres |
260 | Pine Lake | Oakland County | MI | 395 acres |
261 | Pleasant Lake | Oakland County | MI | 95 acres |
262 | Pleasant Lake | Oakland County | MI | 41 acres |
263 | Ploss Lake | Oakland County | MI | 9 acres |
264 | Pontiac Lake | Oakland County | MI | 640 acres |
265 | Powell Lake | Oakland County | MI | 8 acres |
266 | Proud Lake | Oakland County | MI | 49 acres |
267 | Pungs Lake | Oakland County | MI | 11 acres |
268 | Rattalee Lake | Oakland County | MI | 50 acres |
269 | Reed Lake | Oakland County | MI | 32 acres |
270 | Rice Lake | Oakland County | MI | 14 acres |
271 | Robinson Lake | Oakland County | MI | 17 acres |
272 | Round Lake | Oakland County | MI | 18 acres |
273 | Round Lake | Oakland County | MI | 37 acres |
274 | Round Lake | Oakland County | MI | 46 acres |
275 | Rowe Lake | Oakland County | MI | 28 acres |
276 | Schmitt Lake | Oakland County | MI | 7 acres |
277 | Schoolhouse Lake | Oakland County | MI | 37 acres |
278 | Scotch Lake | Oakland County | MI | 9 acres |
279 | Scott Lake | Oakland County | MI | 77 acres |
280 | Sears Lake | Oakland County | MI | 60 acres |
281 | Secord Lake | Oakland County | MI | 55 acres |
282 | Seven Lake (Big) | Oakland County | MI | 170 acres |
283 | Seven Lake (Little) | Oakland County | MI | 16 acres |
284 | Seymour Lake | Oakland County | MI | 67 acres |
285 | Shadow Lake | Oakland County | MI | 13 acres |
286 | Lake Sherwood | Oakland County | MI | 181 acres |
287 | Sherwood Lake (North) | Oakland County | MI | 20 acres |
288 | Shiawassee Lake | Oakland County | MI | 14 acres |
289 | Silver Lake | Oakland County | MI | 101 acres |
290 | Simonson Lake | Oakland County | MI | 9 acres |
291 | Simpson Lake | Oakland County | MI | 13 acres |
292 | Simpson Lake | Oakland County | MI | 7 acres |
293 | Lake Sixteen | Oakland County | MI | 91 acres |
294 | Slating Lake | Oakland County | MI | 14 acres |
295 | Sloan Lake | Oakland County | MI | 56 acres |
296 | Softwater Lake | Oakland County | MI | 28 acres |
297 | South Commerce Lake | Oakland County | MI | 119 acres |
298 | Spring Lake | Oakland County | MI | 19 acres |
299 | Spring Lake | Oakland County | MI | 50 acres |
300 | Spring Lake | Oakland County | MI | 15 acres |
301 | Square Lake | Oakland County | MI | 89 acres |
302 | Square Lake | Oakland County | MI | 94 acres |
303 | Stewart Lake | Oakland County | MI | 32 acres |
304 | Stony Lake | Oakland County | MI | 67 acres |
305 | Strawberry Lake | Oakland County | MI | 27 acres |
306 | Sugden Lake | Oakland County | MI | 66 acres |
307 | Susin Lake | Oakland County | MI | 40 acres |
308 | Sylvan Lake | Oakland County | MI | 8 acres |
309 | Sylvan Lake | Oakland County | MI | 458 acres |
310 | Tamarack Lake | Oakland County | MI | 24 acres |
311 | Taylor Lake | Oakland County | MI | 30 acres |
312 | Teeple Lake | Oakland County | MI | 48 acres |
313 | Terry Lake | Oakland County | MI | 12 acres |
314 | Tillamore Lake | Oakland County | MI | 24 acres |
315 | Tipsico Lake | Oakland County | MI | 301 acres |
316 | Tommys Lake | Oakland County | MI | 42 acres |
317 | Tooley Lake | Oakland County | MI | 9 acres |
318 | Townsend Lake | Oakland County | MI | 26 acres |
319 | Tray Lake | Oakland County | MI | 12 acres |
320 | Tremper Lake | Oakland County | MI | 4 acres |
321 | Tull Lake | Oakland County | MI | 58 acres |
322 | Turtle Lake | Oakland County | MI | 37 acres |
323 | Twin Lake (East) | Oakland County | MI | 12 acres |
324 | Twin Lake (West) | Oakland County | MI | 11 acres |
325 | Twin Sun Lake (East) | Oakland County | MI | 38 acres |
326 | Lake Two Camp Dearborn | Oakland County | MI | 24 acres |
327 | Union Lake | Oakland County | MI | 465 acres |
328 | Upper Bushman Lake | Oakland County | MI | 9 acres |
329 | Upper Lakeville Lake | Oakland County | MI | 32 acres |
330 | Upper Long Lake | Oakland County | MI | 108 acres |
331 | Upper Pettibone Lake | Oakland County | MI | 44 acres |
332 | Upper Silver Lake | Oakland County | MI | 35 acres |
333 | Upper Straits Lake | Oakland County | MI | 323 acres |
334 | Valley Lake | Oakland County | MI | 38 acres |
335 | Van Norman Lake | Oakland County | MI | 66 acres |
336 | Vhay Lake | Oakland County | MI | 14 acres |
337 | Voorheis Lake | Oakland County | MI | 182 acres |
338 | Wabeek Lake | Oakland County | MI | 25 acres |
339 | Walled Lake | Oakland County | MI | 670 acres |
340 | Walnut Lake | Oakland County | MI | 232 acres |
341 | Walters Lake | Oakland County | MI | 76 acres |
342 | Waterbury Lake | Oakland County | MI | 36 acres |
343 | Watkins Lake | Oakland County | MI | 238 acres |
344 | Wau-Me-Gah Lake | Oakland County | MI | 5 acres |
345 | West Wind Lake | Oakland County | MI | 23 acres |
346 | Whipple Lake | Oakland County | MI | 75 acres |
347 | White Lake | Oakland County | MI | 540 acres |
348 | Willdwood Lake | Oakland County | MI | 53 acres |
349 | Williams Lake | Oakland County | MI | 155 acres |
350 | Wilson Lake | Oakland County | MI | 19 acres |
351 | Wing Lake | Oakland County | MI | 108 acres |
352 | Winkler Pond | Oakland County | MI | 17 acres |
353 | Wolverine Lake | Oakland County | MI | 241 acres |
354 | Woodbridge Lake | Oakland County | MI | 18 acres |
355 | Woodhull Lake | Oakland County | MI | 135 acres |
356 | Woodpecker Lake | Oakland County | MI | 16 acres |
357 | Woodruff Lake | Oakland County | MI | 43 acres |
358 | Wormer Lake | Oakland County | MI | 27 acres |
Wisconsin & Minnesota lake property, cabin rentals & resorts
Copyright ©2021 LakePlace.com® All Rights Reserved
All information deemed reliable but not guaranteed and should be independently verified.
LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
All properties are subject to prior sale, change or withdrawal. 108.163.245.130 | 18.232.177.219Member Login