1 | Bald Eagle Lake | Ramsey County | MN | 1,046 acres |
2 | Beam Pond Lake | Ramsey County | MN | 13 acres |
3 | Beaver Lake | Ramsey County | MN | 82 acres |
4 | Bennett Lake | Ramsey County | MN | 28 acres |
5 | Birch Lake | Ramsey County | MN | 114 acres |
6 | Black Lake | Ramsey County | MN | 8 acres |
7 | Brennans Pond Lake | Ramsey County | MN | 2 acres |
8 | Burlington Pond Lake | Ramsey County | MN | 16 acres |
9 | Casey Lake | Ramsey County | MN | 12 acres |
10 | Charley Lake | Ramsey County | MN | 27 acres |
11 | Como Lake | Ramsey County | MN | 62 acres |
12 | Crosby Lake | Ramsey County | MN | 38 acres |
13 | Deep Lake | Ramsey County | MN | 62 acres |
14 | Diane Lake | Ramsey County | MN | 4 acres |
15 | East Savage Lake | Ramsey County | MN | 5 acres |
16 | East Vadnais Lake | Ramsey County | MN | 392 acres |
17 | Emily Lake | Ramsey County | MN | 12 acres |
18 | Evergreen Ponds Lake | Ramsey County | MN | 7 acres |
19 | Farrel's Lake | Ramsey County | MN | 10 acres |
20 | Frost Lake | Ramsey County | MN | 2 acres |
21 | Gem Lake | Ramsey County | MN | 18 acres |
22 | Gervais Lake | Ramsey County | MN | 235 acres |
23 | Gervais Mill Pond Lake | Ramsey County | MN | 0 acres |
24 | Gilfillan Lake | Ramsey County | MN | 98 acres |
25 | Goose Lake | Ramsey County | MN | 111 acres |
26 | Gramsie Pond Lake | Ramsey County | MN | 2 acres |
27 | Handlo's Lake | Ramsey County | MN | 6 acres |
28 | Heiner's Lake | Ramsey County | MN | 10 acres |
29 | Island Lake | Ramsey County | MN | 58 acres |
30 | Johanna Lake | Ramsey County | MN | 211 acres |
31 | Jones Lake | Ramsey County | MN | 4 acres |
32 | Josephine Lake | Ramsey County | MN | 116 acres |
33 | Judy Lake | Ramsey County | MN | 15 acres |
34 | Karth Lake | Ramsey County | MN | 15 acres |
35 | Keller (main bay) Lake | Ramsey County | MN | 73 acres |
36 | Kohlman Lake | Ramsey County | MN | 84 acres |
37 | Langton Lake | Ramsey County | MN | 21 acres |
38 | Little Johanna Lake | Ramsey County | MN | 12 acres |
39 | Little Josephine Lake | Ramsey County | MN | 5 acres |
40 | Little Pig's Eye Lake | Ramsey County | MN | 27 acres |
41 | Loeb Lake | Ramsey County | MN | 8 acres |
42 | Long Lake | Ramsey County | MN | 172 acres |
43 | Mallard Pond (North) Lake | Ramsey County | MN | 13 acres |
44 | Mallard Pond (South) Lake | Ramsey County | MN | 5 acres |
45 | Marsden Lake | Ramsey County | MN | 5 acres |
46 | Martha Lake | Ramsey County | MN | 7 acres |
47 | McCarron Lake | Ramsey County | MN | 72 acres |
48 | North Knucklehead Lake | Ramsey County | MN | 3 acres |
49 | Oasis Lake | Ramsey County | MN | 4 acres |
50 | Owasso Lake | Ramsey County | MN | 374 acres |
51 | Ox (north portion) Lake | Ramsey County | MN | 6 acres |
52 | Ox (south portion) Lake | Ramsey County | MN | 2 acres |
53 | Pepper Tree Pond Lake | Ramsey County | MN | 5 acres |
54 | Phalen Lake | Ramsey County | MN | 197 acres |
55 | Pigs Eye Lake | Ramsey County | MN | 583 acres |
56 | Pike Lake | Ramsey County | MN | 32 acres |
57 | Pleasant Lake | Ramsey County | MN | 566 acres |
58 | Pond 6 Lake | Ramsey County | MN | 1 acres |
59 | Poplar Lake | Ramsey County | MN | 38 acres |
60 | Poplar Lake | Ramsey County | MN | 9 acres |
61 | Round Lake | Ramsey County | MN | 10 acres |
62 | Round Lake | Ramsey County | MN | 18 acres |
63 | Round Lake | Ramsey County | MN | 107 acres |
64 | Rush Lake | Ramsey County | MN | 45 acres |
65 | Sandy Lake | Ramsey County | MN | 27 acres |
66 | Savage Lake | Ramsey County | MN | 12 acres |
67 | Sherwood Pond Lake | Ramsey County | MN | 3 acres |
68 | Shoreview Lake | Ramsey County | MN | 5 acres |
69 | Silver (East) Lake | Ramsey County | MN | 74 acres |
70 | Silver (West) Lake | Ramsey County | MN | 70 acres |
71 | Snail Lake | Ramsey County | MN | 157 acres |
72 | Spoon Lake | Ramsey County | MN | 6 acres |
73 | Sucker Lake | Ramsey County | MN | 63 acres |
74 | Sunfish Lake | Ramsey County | MN | 9 acres |
75 | Teal Pond (Middle) Lake | Ramsey County | MN | 2 acres |
76 | Teal Pond (North) Lake | Ramsey County | MN | 2 acres |
77 | Teal Pond (South) Lake | Ramsey County | MN | 6 acres |
78 | Turtle Lake | Ramsey County | MN | 436 acres |
79 | Twin Lake | Ramsey County | MN | 34 acres |
80 | Unnamed Lake | Ramsey County | MN | 10 acres |
81 | Unnamed Lake | Ramsey County | MN | 13 acres |
82 | Unnamed Lake | Ramsey County | MN | 9 acres |
83 | Unnamed Lake | Ramsey County | MN | 7 acres |
84 | Unnamed Lake | Ramsey County | MN | 5 acres |
85 | Unnamed Lake | Ramsey County | MN | 2 acres |
86 | Unnamed Lake | Ramsey County | MN | 5 acres |
87 | Unnamed Lake | Ramsey County | MN | 5 acres |
88 | Unnamed Lake | Ramsey County | MN | 2 acres |
89 | Unnamed Lake | Ramsey County | MN | 2 acres |
90 | Unnamed Lake | Ramsey County | MN | 5 acres |
91 | Unnamed Lake | Ramsey County | MN | 7 acres |
92 | Unnamed Lake | Ramsey County | MN | 3 acres |
93 | Unnamed Lake | Ramsey County | MN | 2 acres |
94 | Unnamed Lake | Ramsey County | MN | 2 acres |
95 | Unnamed Lake | Ramsey County | MN | 17 acres |
96 | Unnamed Lake | Ramsey County | MN | 1 acres |
97 | Unnamed (Black Tern Pond) Lake | Ramsey County | MN | 32 acres |
98 | Unnamed (C. Rd. H2 Pond) Lake | Ramsey County | MN | 3 acres |
99 | Unnamed (Lg. Lk. Rd HW10) Lake | Ramsey County | MN | 20 acres |
100 | Unnamed (North Star) Lake | Ramsey County | MN | 54 acres |
101 | Unnamed (Rice Creek Pond) Lake | Ramsey County | MN | 6 acres |
102 | Unnamed (Varney) Lake | Ramsey County | MN | 4 acres |
103 | Upper Lake | Ramsey County | MN | 6 acres |
104 | Valentine Lake | Ramsey County | MN | 53 acres |
105 | Wabasso Lake | Ramsey County | MN | 42 acres |
106 | Wakefield Lake | Ramsey County | MN | 21 acres |
107 | Walsh Lake | Ramsey County | MN | 1 acres |
108 | West Vadnais Lake | Ramsey County | MN | 211 acres |
109 | Wilkinson Lake | Ramsey County | MN | 93 acres |
110 | Willow Lake | Ramsey County | MN | 26 acres |
111 | Wood Lake | Ramsey County | MN | 11 acres |
Wisconsin & Minnesota lake property, cabin rentals & resorts
Copyright ©2021 LakePlace.com® All Rights Reserved
All information deemed reliable but not guaranteed and should be independently verified.
LakePlace.com shall not be responsible or liable for any typographical errors, mapping errors, misinformation, or misprints.
All properties are subject to prior sale, change or withdrawal. 108.163.245.130 | 3.238.225.8Member Login